Initial Public Offerings
(From 1994 to 2005)
Sl.No. Name of the Issue Subscription Subscription Issued capital Public Offer Pre Ipo Public Subs.
Opeing Closing in Tk. in Tk. in Tk. In Tk.
  1994            
1 Apex Spinning & Knitting 10/02/1994 10/02/1994 70,000,000 15,000,000 N/A 15,000,000
2 Libra Pharmaceuticals 11/04/1994 20/04/1994 12,516,000 6,258,000 N/A 6,258,000
3 United Leasing 07/04/1994 16/04/1994 70,000,000 7,500,000 N/A 7,500,000
4 Beximco Fisheries 02/05/1994 08/05/1994 130,000,000 32,000,000 N/A 32,000,000
5 Bengal Biscuit 23/06/1994 30/06/1994 60,000,000 20,000,000 N/A 20,000,000
6 Beximco Knitting 28/06/1994 05/07/1994 200,000,000 60,000,000 N/A 60,000,000
7 Mithun Knitting 30/06/1994 09/07/1994 50,000,000 25,000,000 N/A 25,000,000
8 Dynamic Textile 29/07/1994 08/07/1994 305,595,000 41,040,000 N/A 41,040,000
9 Saleh Carpet 30/07/1994 09/07/1994 61,100,000 30,550,000 N/A 30,550,000
10 Orion Infusion 09/07/1994 18/07/1994 200,000,000 40,000,000 N/A 65,031,000
11 Northern jute 10/07/1994 19/07/1994 17,000,000 3,400,000 N/A 10,361,000
12 Eastern Housing 06/08/1994 15/08/1994 600,000,000 140,000,000 N/A 219,393,500
13 Mita Textile 08/08/1994 17/08/1994 180,000,000 50,000,000 N/A 50,000,000
14 Janata Insurance 09/08/1994 18/08/1994 60,000,000 30,000,000 N/A 185,082,400
15 Bd. Dyeing & Finishing 15/09/1994 24/09/1994 100,000,000 25,000,000 N/A 153,969,000
16 Meghna Shrimp & Culture 17/09/1994 26/09/1994 100,000,000 25,000,000 N/A 116,566,000
17 Phoenix Insurance 03/10/1994 12/10/1994 60,000,000 30,000,000 N/A 524,235,000
18 Eastland Insurance 11/10/1994 20/10/1994 60,000,000 30,000,000 N/A 365,982,400
19 Delta Millers 07/12/1994 16/12/1994 94,336,000 23,584,000 N/A 114,652,800
20 Square Pharmaceuticals 12/12/1994 18/12/1994 200,000,000 20,000,000 N/A 875,678,400
21 Maq Paper Industries 15/12/1994 24/12/1994 120,000,000 30,000,000 N/A 249,565,000
22 Central Insurance 19/12/1994 28/12/1994 60,000,000 30,000,000 N/A 383,807,500
23 Karnaphuli Insurance 29/12/1994 07/01/1995 60,000,000 30,000,000 N/A 278,225,000
  Total     2,810,547,000 714,332,000   3,551,672,000
  DEBENTURE            
               
1 Beximco Fisheries     120,000,000 48,000,000 N/A 48,000,000
2 Beximco Knitting     300,000,000 180,000,000 N/A 180,000,000
3 Eastern Housing     900,000,000 150,000,000 N/A 900,000,000
  Total     420,000,000 228,000,000 N/A 228,000,000
  Grand Total     960,000,000 180,000,000   1,178,225,000
               
  1995            
1 Confidence Cement Ltd. 31/12/1994 09/01/1995 80,000,000 22,900,000 N/A 271,613,500
2 Rupali Insurance Co. Ltd. 01/01/1995 19/01/1995 60,000,000 45,000,000 N/A 184,981,500
3 Apex weaving & finising 21/02/1995 20/02/1995 350,000,000 110,000,000 N/A 1,025,580,000
4 Dandy Dyeing Ltd. 01/04/1995 10/04/1995 62,000,000 31,000,000 N/A 136,289,700
5 Sonargaon Textiles Ltd. 03/04/1995 12/04/1995 99,200,000 24,800,000 N/A 89,782,000
6 Meghna Cement Mills Ltd. 08/04/1995 17/04/1995 225,004,000 34,250,000 N/A 640,269,100
7 National life Ins. Co.Ltd. 02/05/1995 09/05/1995 30,000,000 15,000,000 N/A 86,090,000
8 Federal Insurance Co. Ltd. 02/05/1995 08/05/1995 60,000,000 46,500,000 N/A 240,000,000
9 Beximco Textiles Ltd. 04/05/1995 09/05/1995 880,000,000 180,000,000 N/A 426,938,500
10 Reliance Ins.Ltd. 16/05/1995 25/05/1995 60,000,000 30,000,000 N/A 135,489,000
11 Purabi Gen.Ins. Co. Ltd. 30/05/1995 08/06/1995 60,000,000 30,000,000 N/A 166,380,100
12 Lexco Ltd. 09/07/1995 13/07/1995 19,000,000 4,750,000 N/A 132,392,500
13 Delta Life Insurance Co. Ltd. 15/07/1995 24/07/1995 30,000,000 15,000,000 N/A 445,878,200
14 Seventh I.C.B.M.F. 10/07/1995 15/07/1995 30,000,000 30,000,000 N/A 423,409,500
15 BD. Zippers Industries Ltd. 26/07/1995 31/07/1995 80,000,000 40,000,000 N/A 321,601,000
16 Beximco Denims Ltd. 19/08/1995 24/08/1995 200,000,000 100,000,000 N/A 413,110,000
17 M.Hossain Gar. Wash.& Dye.Ltd. 03/09/1995 12/09/1995 60,000,000 30,000,000 N/A 89,406,500
18 Raspit Food & Allied Products Ltd. 21/09/1995 30/09/1995 8,000,000 4,000,000 N/A 79,045,000
19 Prime Textile Spinning Mills Ltd. 14/09/1995 05/10/1995 382,000,000 286,500,000 N/A 290,466,600
20 Sajib Knitwear & Garments Ltd. 09/10/1995 14/10/1995 80,000,000 40,000,000 N/A 63,126,500
21 CHIC Tex Ltd. 25/11/1995 03/12/1995 78,400,000 39,200,000 N/A 64,045,600
  Total     2,855,204,000 1,119,700,000   5,661,849,200
  DEBENTURES            
1 BD. Zippers Industries Ltd. 26/07/1995 31/07/1995 80,000,000 40,000,000 N/A 41,720,000
2 Beximco Denims Ltd. 19/08/1995 24/08/1995 300,000,000 25,000,000 N/A 22,950,000
3 Beximco Textiles Ltd. 04/05/1995 09/05/1995 240,000,000 40,000,000 N/A 42,887,500
  Total     380,000,000 65,000,000   64,670,000
  Grand Total     318,400,000 79,200,000   106,933,100
               
  1996            
1 Agriculture Marketing Co. Ltd. 06/01/1996 15/01/1996 40,000,000 20,000,000 N/A 278,633,000
2 Monno Fabrics Limited. 14/01/1996 07/02/1996 1,150,000,000 539,175,000 N/A 193,910,250
3 Sreepur Textile Mills Ltd. 14/01/1996 23/01/1996 140,000,000 52,000,000 N/A 85,520,500
4 Pragati Insurance Limited. 20/01/1996 31/01/1996 61,000,000 30,500,000 N/A 148,470,000
5 Sandhani life Insurance Co. Ltd. 08/01/1996 14/01/1996 30,000,000 15,000,000 N/A 97,596,000
6 Imam Buton Industries Ltd. 15/05/1996 30/05/1996 70,000,000 35,000,000 N/A 35,000,000
7 Anwar Galvanization Ltd. 14/05/1996 23/05/1996 132,000,000 66,000,000 N/A 80,302,600
8 Alltex Industries Ltd. 25/05/1996 10/05/1996 400,000,000 200,000,000 N/A 20,535,000
9 Dhaka Fisheries Ltd. 24/06/1996 03/07/1996 31,700,000 15,850,000 N/A 112,229,000
10 Bengal Fine Ceramics Ltd. 09/07/1996 18/07/1996 65,000,000 35,528,000 N/A 650,319,700
11 Kay & Que (Bangladesh) Ltd. 07/07/1996 16/07/1996 385,000,000 9,000,000 N/A 221,970,000
12 8Th I.C.B. Mutual Fund 10/08/1996 14/08/1996 50,000,000 50,000,000 N/A 1,145,148,400
13 Wonderland Toys Ltd. 19/08/1996 26/08/1996 100,000,000 50,000,000 N/A 752,886,300
14 Bangladesh Luggage Ind.Ltd. 27/08/1996 05/09/1996 200,000,000 100,000,000 N/A 178,161,700
15 Standard Ceramics Ltd. 23/09/1996 29/09/1996 58,600,000 43,950,000 N/A 2,324,004,950
16 Anlima Yarn Dyeing Limited 15/10/1996 21/10/1996 178,678,000 89,339,000 N/A 262,002,100
17 Mark Bd. Shilpa & Engg. Ltd. 10/10/1996 07/11/1996 399,000,000 199,500,000 N/A 3,672,550,200
18 H.R.TextileMills Ltd. 04/11/1996 13/11/1996 200,000,000 100,000,000 N/A 1,478,775,400
19 Maq Enterprises Ltd. 02/11/1996 11/09/1996 250,000,000 83,750,000 N/A 1,554,216,500
20 Meghna Vegetable Oil 25/11/1996 01/12/1996 100,000,000 30,000,000 N/A 777,764,400
21 Excelsior Shoes Ltd. 23/11/1996 30/11/1996 300,000,000 100,000,000 N/A 2,099,196,000
22 BSRS 1st Mutual Fund 01/12/1996 07/12/1996 50,000,000 50,000,000 N/A 636,679,000
               
  Total     4,340,978,000 1,864,592,000   16,169,192,000
  DEBENTURE            
1 Bangladesh Luggage Ind.Ltd.     150,000,000 100,000,000   86,387,500
  Total     0 0   0
               
  Grand Total     150,000,000 100,000,000   86,387,500
               
  1997            
1 Pefume Chemical Industries 05/01/1997 14/01/1997 92,000,000 46,000,000   316,794,750
(pre. 50%)
2 Rahima Food Corporation Ltd. 02/04/1997 10/04/1997 200,002,000 67,000,000   230,518,700
3 Paragon leather & footwear td. 06/04/1997 15/04/1997 160,000,000 60,000,000   319,530,000
4 Niloy Cement Industries Ltd. 17/06/1997 26/06/1997 160,000,000 53,400,000   943,767,500
5 Uttara Finance and Investment 06/07/1997 15/07/1997 120,000,000 40,000,000   325,165,100
6 Samorita Hospital Limited 07/07/1997 16/07/1997 60,000,000 20,000,000   60,400,500
7 Rose Heaven Ball Pen Ltd. 13/07/1997 22/07/1997 100,000,000 50,000,000   294,200,000
(pre. 50%)
8 GEM Knitwear Fabrics Ltd. 15/07/1997 24/07/1997 20,000,000 10,000,000   5,959,500
9 CMC-Kamal Textile Mills Ltd. 04/08/1997 13/08/1997 172,000,000 86,000,000   9,750,000
10 Gulf Foods Limited 19/10/1997 26/10/1997 38,000,000 19,000,000   139,750,000
11 Mona Food Industry Limited 02/11/1997 12/11/1997 64,000,000 32,000,000   32,340,000
12 Gachihata Aquaculture Farms 09/11/1997 18/11/1997 207,000,000 103,500,000   63,705,000
  Total     1,084,002,000 432,400,000   2,506,086,050
               
               
  1998            
1 Fu Wang Ceramic 08/02/1998 17/02/1998 250,000,000 50,000,000   218,010,000
2 J.H.Chemicals 28/06/1998 07/07/1998 33,000,000 16,500,000   16,670,000
3 Aramit Cement 08/07/1998 16/07/1998 117,500,000 57,500,000   131,036,500
4 Al Arafa Islami Bank 12/07/1998 30/07/1998 253,000,000 126,500,000   166,248,000
5 Samata Leather Complex 21/07/1998 10/08/1998 103,200,000 51,600,000   6,490,000
6 Aramit Cement (Debenture) 08/07/1998 16/07/1998 112,500,000 50,000,000   54,995,000
  Total     400,500,000 124,000,000   365,716,500
  1999            
1 Sino Bangla Industries 03/01/1999 14/01/1999 99,983,000 20,000,000 13,000,000 58,614,500
2 SAFKO Spinnings Mills Ltd. 04/04/1999 18/04/1999 160,000,000 80,000,000   1,300,000
3 Rangpur Foundry Limited 11/04/1999 22/04/1999 100,000,000 20,000,000 30,000,000 250,600,000
4 Bangladesh Welding 06/07/1999 15/07/1999 100,000,000 15,000,000 35,000,000 39,935,000
Elec.(Shares)
5 Bangladesh Welding Elec(Deb) 06/07/1999 15/07/1999 20,000,000 15,000,000 5,000,000 17,975,000
6 Bionic Seafood Exports 05/09/1999 14/09/1999 100,000,000 20,000,000 30,000,000 108,600,000
7 Prime Bank Limited 09/09/1999 22/09/1999 400,000,000 27,500,000 172,500,000 102,500,000
8 Legacy Footwear Limited 07/11/1999 16/11/1999 72,500,000 15,000,000 20,000,000 21,545,000
9 South East Bank Limited 25/11/1999 05/11/1999 300,000,000 50,000,000 100,000,000 58,185,000
10 Dhaka Bank Limited 05/12/1999 27/12/1999 264,000,000 30,000,000 102,000,000 39,180,000
11 National Credit & Commerce Bank 12/12/1999 26/12/1999 390,000,000 52,500,000 142,500,000 54,275,000
               
  Total     1,565,483,000 386,500,000 305,500,000 1,021,781,000
  2000            
               
1 Miracle Industries Limited 06/01/2000 20/01/2000 170,000,000 12,500,000 72,500,000 49,350,000
2 AIMS First Mutual Fund 05/03/2000 16/03/2000 70,000,000 30,000,000 20,000,000 82,393,000
3 Fu Wang Foods Limited 06/04/2000 17/04/2000 160,000,000 30,000,000 30,000,000 79,250,000
4 Social Investment Bank 10/07/2000 24/07/2000 260,000,000 10,000,000 50,000,000 60,740,000
5 Prime Insurance 07/11/2000 21/11/2000 150,000,000 20,000,000 70,000,000 86,085,000
6 Raspit Data Management 05/11/2000 09/11/2000 50,000,000 10,000,000 15,000,000 105,566,924
7 Meghna Pet Industries Ltd. 10/12/2000 21/12/2000 120,000,000 10,000,000 32,750,000 28,645,000
  Total     1,965,483,000 459,000,000 428,000,000 1,232,774,000
               
  2001            
1 Dutch - Bangla Bank 15/01/2001 24/01/2001 202,135,000 10,000,000 12,135,000 215,087,000
(50% premium)
2 Hakkani Pulp Paper 28/01/2001 07/02/2001 190,000,000 50,000,000 30,000,000 50,000,000
Mills Limited
3 Rangamati Food 27/03/2001 05/04/2001 30,000,000 10,000,000 10,000,000 37,150,000
Products Ltd.
4 Pioneer Insurance 16/04/2001 30/04/2001 150,000,000 20,000,000 70,000,000 90,470,250
(35% premium)
5 German Bangla Food 10/05/2001 17/05/2001 50,000,000 10,000,000 15,000,000 40,725,000
6 Keya Cosmetics 11/06/2001 14/06/2001 160,000,000 25,000,000 25,000,000 248,151,000
7 Bangladesh on line 09/07/2001 10/07/2001 147,500,000 20,000,000 12,500,000 302,525,000
8 Meghna Condensed Milk 11/07/2001 12/07/2001 160,000,000 20,000,000 60,000,000 85,760,000
9 Beach Hatchery Limited 08/10/2001 09/10/2001 200,000,000 30,000,000 50,000,000 153,826,000
10 Al-Amin Chemicals 15/10/2001 16/10/2001 40,000,000 10,000,000 10,000,000 24,225,000
Industries Ltd.
11 Metro Spinning 11/11/2001 12/11/2001 60,000,000 15,000,000 15,000,000 28,865,000
  2002            
1 Fine Foods Limited 07/01/2002 08/01/2002 70,000,000 15,000,000 17,000,000 22,690,000
2 Modern Cement 19/01/2002 20/01/2002 173,223,000 40,000,000 60,000,000 127,560,000
3 Information Services Network 17/02/2002 18/02/2002 71,180,000 10,000,000 25,590,000 48,095,000
4 Padma Cement 08/04/2002 09/04/2002 276,000,000 38,000,000 100,000,000 79,450,000
5 Midas Financing Limited 14/07/2002 15/07/2002 100,000,000 15,000,000 29,600,000 47,735,000
6 Bd Com Online Limited 06/10/2002 07/10/2002 100,000,000 30,000,000 20,000,000 345,530,000
7 Intech Online Limited 12/10/2002 13/10/2002 40,000,000 25,000,000 - 250,870,000
8 Fahad Industries Ltd. 09/11/2002 10/11/2002 50,600,000 25,000,000 - 16,255,000
  Total     817,500,000 130,000,000 187,500,000 884,077,000
  2003            
1 Khaja Mosaic Tiles & Stone Ltd. 09/03/2003 11/03/2003 80,000,000 10,000,000 15,000,000 4,200,000
2 Keya Detergent Limited 23/03/2003 24/03/2003 135,300,000 36,000,000 24,000,000 73,600,000
3 Mutual Trust Bank Ltd. 16/04/2003 17/04/2003 600,000,000 100,000,000 300,000,000 1,063,700,000
(25% premium)
4 ICB AMCL 1st Mitual Fund 16/06/2003 30/06/2003 100,000,000 70,000,000 20,000,000 118,688,000
5 Jago Corporation Limited 06/07/2003 07/07/2003 90,000,000 20,000,000 20,000,000 20,340,697
6 First Lease International Limited 19/07/2003 20/07/2003 100,000,000 30,000,000 20,000,000 567,226,608
7 Agni Systems Limited 08/07/2003 09/07/2003 80,000,000 30,000,000 20,000,000 151,585,000
8 Standard Bank Limited 29/07/2003 30/07/2003 660,000,000 220,000,000 110,000,000 1,555,681,000
9 Bank Asia Limited 21/09/2003 22/09/2003 600,000,000 200,000,000 100,000,000 11,153,549,200
10 One Bank Limited 11/08/2003 12/08/2003 600,000,000 196,980,000 97,020,000 3,304,240,000
11 Mercantile Bank Limited 21/10/2003 22/10/2003 639,530,000 213,190,000 106,575,000 7,810,799,000
12 Daffodil Computers Limited 07/10/2003 12/10/2003 175,000,000 45,000,000 30,000,000  
13 JMI-Bangla Co. Limited 02/11/2003 06/11/2003 110,000,000 30,000,000 20,000,000  
14 Lafarge Surma Cement 10/11/2003 15/11/2003 5,806,867,500 150,000,000 743,900,000 388,654,000
  Total       529,000,000 781,690,000 3,059,760,000
  2004            
1 Export Import Bank (Bd.) 24/07/2004 28/07/2004 627,750,000 313,875,000 Not applicable 5,006,292,000
Limited (30% pre)
2 Mercantile Insurance Limited 23/03/2003 24/03/2003 150,000,000 90,000,000 -do- 656,085,000
3 ICB AMCL Islamic Mutual Fund 12/10/2004 17/10/2004 100,000,000 70,000,000 20,000,000 570,983,500
               
  2005            
1 Agrani Insurance Co. Ltd. 09/01/2005 13/01/2005 150,000,000 90,000,000 Not applicable 652,700,000
2 Global Insurance Limited 27/01/2005 02/02/2005 150,000,000 90,000,000 -do- 704,209,900
3 Popular Life Insurance 24/04/2005 28/04/2005 75,000,000 45,000,000 -do- 453,475,000
4 Fareast Islami Life Insurance 07/05/2005 11/05/2005 75,000,000 45,000,000 -do- 667,635,000
5 Peoples Leasing and Fin. Services 14/05/2005 18/05/2005 236,000,000 63,600,000 42,400,000 379,202,400
6 Meghna Life Insurance 03/07/2005 07/07/2005 75,000,000 45,000,000 Not applicable 632,955,000
7 Grameen Mutual Fund one 11/07/2005 16/07/2005 170,000,000