| # | Trading Code | LTP* | High | Low | Close Price | YCP | Change | Trade | Volume |
| 1 | 1STBSRS | 710 | 799 | 710 | 717 | 729.75 | -19.75 | 216 | 13500 |
| 2 | 1STICB | 5300 | 5355 | 5300 | 5325 | 5363.75 | -63.75 | 4 | 35 |
| 3 | 2NDICB | 1801 | 1920 | 1800 | 1867.25 | 1799.75 | 1.25 | 7 | 55 |
| 4 | 3RDICB | 1150 | 1270 | 1150 | 1207.75 | 1132.25 | 17.75 | 25 | 230 |
| 5 | 4THICB | 1177 | 1280 | 1176 | 1223.5 | 1161.25 | 15.75 | 15 | 230 |
| 6 | 5THICB | 1211 | 1266 | 1200 | 1214.25 | 1126 | 85 | 32 | 1050 |
| 7 | 6THICB | 581 | 650 | 580 | 584 | 573.75 | 7.25 | 282 | 7600 |
| 8 | 7THICB | 735 | 799.5 | 735 | 761.5 | 754.25 | -19.25 | 31 | 1650 |
| 9 | 8THICB | 520 | 579 | 500 | 501 | 517.75 | 2.25 | 107 | 8550 |
| 10 | ABBANK | 900 | 914 | 894 | 896.75 | 911.5 | -11.5 | 2168 | 41625 |
| 11 | ACI | 484.8 | 492.9 | 479 | 481.7 | 484.5 | 0.3 | 716 | 97550 |
| 12 | AFTABAUTO | 406 | 410.5 | 401.75 | 402.75 | 406.25 | -0.25 | 248 | 6325 |
| 13 | AGNISYSL | 59.5 | 63.7 | 59.2 | 59.8 | 61.4 | -1.9 | 466 | 452500 |
| 14 | AGRANINS | 261.75 | 267.5 | 255 | 258 | 264.75 | -3 | 177 | 17950 |
| 15 | AIMS1STMF | 12.1 | 14.4 | 12.01 | 12.15 | 14 | -1.9 | 2678 | 11962500 |
| 16 | AL-HAJTEX | 0 | 0 | 0 | 60 | 60 | -- | 0 | 0 |
| 17 | ALAMINCHEM | 5 | 5 | 4.9 | 4.9 | 5 | 0 | 9 | 8000 |
| 18 | ALARABANK | 391.25 | 399.5 | 390 | 391 | 398.25 | -7 | 163 | 16500 |
| 19 | ALLTEX | 76.5 | 79 | 76.5 | 77 | 76.75 | -0.25 | 8 | 900 |
| 20 | ALPHATOBA | 10.1 | 10.1 | 10.1 | 10.1 | 10.3 | -0.2 | 1 | 150 |
| 21 | AMAMSEAFD | 150 | 150 | 150 | 150 | 151 | -1 | 1 | 10 |
| 22 | AMBEEPHA | 125.5 | 126.7 | 124 | 124.8 | 127.1 | -1.6 | 11 | 1750 |
| 23 | AMCL(PRAN) | 1020 | 1047 | 1010 | 1016.75 | 1046.75 | -26.75 | 121 | 1920 |
| 24 | ANLIMAYARN | 51 | 51 | 51 | 51 | 50.25 | 0.75 | 5 | 400 |
| 25 | ANWARGALV | 107.25 | 107.25 | 106.5 | 106.75 | 105.5 | 1.75 | 7 | 500 |
| 26 | APEXADELFT | 2932 | 3060 | 2910 | 2935.5 | 3064.5 | -132.5 | 418 | 11100 |
| 27 | APEXFOODS | 928 | 949 | 923 | 928 | 946.75 | -18.75 | 63 | 1155 |
| 28 | APEXSPINN | 540 | 561 | 540 | 540.5 | 569.75 | -29.75 | 45 | 1760 |
| 29 | APEXTANRY | 881.25 | 899 | 875 | 877.75 | 898.25 | -17 | 339 | 6620 |
| 30 | APEXWEAV | 139 | 142.75 | 137.5 | 141.5 | 140.25 | -1.25 | 11 | 1000 |
| 31 | ARAMIT | 253 | 255 | 247 | 250.6 | 252.2 | 0.8 | 136 | 14100 |
| 32 | ARAMITCEM | 198 | 198 | 190 | 195 | 191.5 | 6.5 | 27 | 1700 |
| 33 | ARBEETEX | 0 | 0 | 0 | 81 | 81 | -- | 0 | 0 |
| 34 | ASHRAFTEX | 8.8 | 8.9 | 8.8 | 8.8 | 8.9 | -0.1 | 20 | 12300 |
| 35 | ASIAPACINS | 279 | 289 | 274.5 | 276.25 | 286.5 | -7.5 | 169 | 17500 |
| 36 | ATLASBANG | 375 | 380 | 374.6 | 375.1 | 378.5 | -3.5 | 128 | 12800 |
| 37 | AZADIPRIN | 0 | 0 | 0 | 60 | 60 | -- | 0 | 0 |
| 38 | AZIZPIPES | 180 | 181 | 175.5 | 179 | 181 | -1 | 33 | 1105 |
| 39 | BANGAS | 0 | 0 | 0 | 457 | 457 | -- | 0 | 0 |
| 40 | BANGLAPRO | 0 | 0 | 0 | 438 | 438 | -- | 0 | 0 |
| 41 | BANKASIA | 385 | 389 | 383.5 | 385.5 | 391.25 | -6.25 | 20 | 1300 |
| 42 | BATASHOE | 386.1 | 400 | 385 | 386.2 | 393.9 | -7.8 | 104 | 17200 |
| 43 | BATBC | 215.3 | 222 | 210.8 | 213.6 | 219 | -3.7 | 1776 | 359100 |
| 44 | BCIL | 41.25 | 41.25 | 41.25 | 41.25 | 41.75 | -0.5 | 1 | 300 |
| 45 | BDAUTOCA | 152 | 156.75 | 150 | 151 | 153.25 | -1.25 | 24 | 905 |
| 46 | BDCOM | 27.7 | 28.6 | 27.6 | 27.6 | 28.4 | -0.7 | 161 | 121000 |
| 47 | BDDYE | 25 | 26 | 25 | 25 | 25.25 | -0.25 | 5 | 700 |
| 48 | BDFINANCE | 302 | 311.5 | 298 | 298.75 | 298.75 | 3.25 | 191 | 15500 |
| 49 | BDHOTELS | 0 | 0 | 0 | 12 | 12 | -- | 0 | 0 |
| 50 | BDLAMPS | 955 | 960 | 940 | 952.5 | 956.75 | -1.75 | 65 | 1010 |
| 51 | BDLUGGAGE | 0 | 0 | 0 | 20 | 20 | -- | 0 | 0 |
| 52 | BDONLINE | 50 | 52.6 | 49.8 | 50 | 52 | -2 | 235 | 193000 |
| 53 | BDPLANT | 0 | 0 | 0 | 1999 | 1999 | -- | 0 | 0 |
| 54 | BDSERVICE | 0 | 0 | 0 | 11 | 11 | -- | 0 | 0 |
| 55 | BDTHAI | 390 | 398 | 370 | 389.75 | 385.25 | 4.75 | 112 | 2820 |
| 56 | BDWELDING | 18.9 | 19.7 | 18.8 | 18.9 | 19.7 | -0.8 | 38 | 27500 |
| 57 | BDZIPPER | 21 | 21 | 21 | 21 | 22.25 | -1.25 | 1 | 50 |
| 58 | BEACHHATCH | 5.4 | 5.4 | 5 | 5.2 | 4.9 | 0.5 | 77 | 147500 |
| 59 | BEMCO | 0 | 0 | 0 | 76 | 76 | -- | 0 | 0 |
| 60 | BENGALBISC | 55 | 55.5 | 55 | 55 | 55.75 | -0.75 | 6 | 640 |
| 61 | BENGALFINE | 60 | 60 | 60 | 60 | 60 | 0 | 1 | 50 |
| 62 | BERGERPBL | 311 | 317.5 | 311 | 311.4 | 316.9 | -5.9 | 82 | 8900 |
| 63 | BEXIMCO | 118 | 127 | 115.5 | 116.4 | 126.1 | -8.1 | 3027 | 1105600 |
| 64 | BEXTEX | 15.1 | 15.2 | 14.9 | 14.9 | 15.2 | -0.1 | 331 | 273400 |
| 65 | BGIC | 606.75 | 625 | 595 | 599 | 622 | -15.25 | 385 | 10090 |
| 66 | BIFC | 303 | 308.5 | 293 | 298.75 | 297.75 | 5.25 | 125 | 12750 |
| 67 | BIONICFOOD | 3.4 | 3.5 | 3.4 | 3.4 | 3.4 | 0 | 14 | 27000 |
| 68 | BLTC | 0 | 0 | 0 | 171 | 171 | -- | 0 | 0 |
| 69 | BOC | 306.9 | 308 | 295.5 | 304.7 | 308.7 | -1.8 | 476 | 71550 |
| 70 | BRACBANK | 804.75 | 820 | 800 | 802 | 817 | -12.25 | 320 | 26400 |
| 71 | BSC | 2700 | 2890 | 2700 | 2866.25 | 2814.25 | -114.25 | 2 | 40 |
| 72 | BXFISHERY | 44 | 45.25 | 44 | 44.25 | 45.25 | -1.25 | 27 | 5580 |
| 73 | BXPHARMA | 109.5 | 111.2 | 107.1 | 108.1 | 111.3 | -1.8 | 3469 | 1090850 |
| 74 | BXSYNTH | 126 | 128.75 | 123 | 124.75 | 125.5 | 0.5 | 183 | 15360 |
| 75 | CENTRALINS | 371 | 405 | 370 | 378 | 379.25 | -8.25 | 126 | 6140 |
| 76 | CHICTEX | 0 | 0 | 0 | 2.7 | 2.7 | -- | 0 | 0 |
| 77 | CITYBANK | 532.5 | 532.75 | 525 | 530.5 | 532.25 | 0.25 | 118 | 2680 |
| 78 | CITYGENINS | 167 | 168.5 | 163 | 165.5 | 167.5 | -0.5 | 150 | 28150 |
| 79 | CMCKAMAL | 0 | 0 | 0 | 37 | 37 | -- | 0 | 0 |
| 80 | CONFIDCEM | 298 | 306 | 298 | 299.5 | 305.25 | -7.25 | 123 | 6600 |
| 81 | CONTININS | 244.75 | 249 | 240 | 240.75 | 251 | -6.25 | 72 | 5500 |
| 82 | CTGVEG | 25.25 | 25.25 | 25.25 | 25.25 | 25.75 | -0.5 | 2 | 340 |
| 83 | DAFODILCOM | 20.4 | 21.4 | 20.2 | 20.3 | 20.9 | -0.5 | 89 | 73000 |
| 84 | DANDYDYE | 31.5 | 31.5 | 31.5 | 31.5 | 31.25 | 0.25 | 1 | 50 |
| 85 | DBH | 1232 | 1308 | 1231 | 1276.25 | 1306.75 | -74.75 | 75 | 5550 |
| 86 | DEBARACEM | 0 | 0 | 0 | 1865 | 1865 | -- | 0 | 0 |
| 87 | DEBBDLUGG | 0 | 0 | 0 | 783.75 | 783.75 | -- | 0 | 0 |
| 88 | DEBBDWELD | 0 | 0 | 0 | 1418.25 | 1418.25 | -- | 0 | 0 |
| 89 | DEBBDZIPP | 0 | 0 | 0 | 700 | 700 | -- | 0 | 0 |
| 90 | DEBBXDENIM | 0 | 0 | 0 | 1450 | 1450 | -- | 0 | 0 |
| 91 | DEBBXFISH | 0 | 0 | 0 | 835 | 835 | -- | 0 | 0 |
| 92 | DEBBXKNI | 0 | 0 | 0 | 900 | 900 | -- | 0 | 0 |
| 93 | DEBBXTEX | 0 | 0 | 0 | 1300 | 1300 | -- | 0 | 0 |
| 94 | DELTALIFE | 13250 | 13606 | 13250 | 13270.5 | 13829.5 | -579.5 | 28 | 205 |
| 95 | DELTASPINN | 170.25 | 174 | 169.25 | 170.25 | 173 | -2.75 | 29 | 1820 |
| 96 | DESCO | 894 | 915 | 890 | 891 | 910 | -16 | 163 | 15000 |
| 97 | DHAKABANK | 443 | 454.75 | 442.5 | 445 | 443.75 | -0.75 | 16 | 1400 |
| 98 | DHAKAFISH | 0 | 0 | 0 | 58 | 58 | -- | 0 | 0 |
| 99 | DSHGARME | 0 | 0 | 0 | 67 | 67 | -- | 0 | 0 |
| 100 | DULAMIACOT | 0 | 0 | 0 | 49 | 49 | -- | 0 | 0 |
| 101 | DUTCHBANGL | 3441 | 3535 | 3420.25 | 3459.5 | 3424.5 | 16.5 | 28 | 1500 |
| 102 | DYNAMICTEX | 21.5 | 21.5 | 21 | 21.25 | 21.25 | 0.25 | 6 | 1400 |
| 103 | EAGLESTAR | 0 | 0 | 0 | 8.8 | 8.8 | -- | 0 | 0 |
| 104 | EASTERNINS | 410.25 | 416 | 410 | 412 | 423 | -12.75 | 21 | 760 |
| 105 | EASTLAND | 939 | 984 | 925 | 930.75 | 959.5 | -20.5 | 604 | 21960 |
| 106 | EASTRNLUB | 425 | 460 | 425 | 433.7 | 465 | -40 | 4 | 200 |
| 107 | EBL | 836 | 846 | 835.25 | 837 | 838.25 | -2.25 | 73 | 2480 |
| 108 | ECABLES | 607 | 625 | 605 | 606 | 612.5 | -5.5 | 212 | 6780 |
| 109 | EHL | 311 | 318 | 308.5 | 309.25 | 317 | -6 | 360 | 23900 |
| 110 | ENGINEER | 0 | 0 | 0 | 111 | 111 | -- | 0 | 0 |
| 111 | EXCELSHOE | 41.5 | 42.5 | 40.25 | 41 | 42.75 | -1.25 | 44 | 10200 |
| 112 | EXIMBANK | 330.75 | 331 | 329 | 330.25 | 329.5 | 1.25 | 170 | 15550 |
| 113 | FAREASTLIF | 2750 | 2830 | 2750 | 2764.25 | 2833.25 | -83.25 | 36 | 2050 |
| 114 | FEDERALINS | 0 | 0 | 0 | 404 | 404 | -- | 0 | 0 |
| 115 | FIDELASSET | 263 | 270 | 260.25 | 264 | 266.25 | -3.25 | 80 | 7750 |
| 116 | FINEFOODS | 7.3 | 7.3 | 6.9 | 7.1 | 7.3 | 0 | 14 | 33000 |
| 117 | FLEASEINT | 376.25 | 386 | 376 | 376.5 | 376 | 0.25 | 73 | 5400 |
| 118 | FUWANGCER | 0 | 0 | 0 | 140.75 | 140.75 | -- | 0 | 0 |
| 119 | FUWANGFOOD | 24.4 | 24.9 | 24.3 | 24.4 | 24.2 | 0.2 | 150 | 110000 |
| 120 | GACHIHATA | 18.75 | 19 | 18.5 | 18.75 | 18.75 | 0 | 10 | 2300 |
| 121 | GBJVFOOD | 0 | 0 | 0 | 3.6 | 3.6 | -- | 0 | 0 |
| 122 | GEMINISEA | 0 | 0 | 0 | 544.75 | 544.75 | -- | 0 | 0 |
| 123 | GLAXOSMITH | 252.5 | 261 | 251 | 253 | 259.9 | -7.4 | 136 | 13550 |
| 124 | GLOBALINS | 224.25 | 232 | 224.25 | 226.5 | 232.25 | -8 | 86 | 8200 |
| 125 | GMGIND | 0 | 0 | 0 | 30.3 | 30.3 | -- | 0 | 0 |
| 126 | GOLDENSON | 24.3 | 24.8 | 24 | 24.2 | 24.5 | -0.2 | 171 | 167000 |
| 127 | GQBALLPEN | 127.3 | 131.1 | 127 | 127.8 | 129.5 | -2.2 | 151 | 13500 |
| 128 | GRAMEEN1 | 106 | 125 | 105 | 106.1 | 114.4 | -8.4 | 1324 | 1057000 |
| 129 | GREENDELT | 2161.25 | 2235 | 2155.5 | 2168.25 | 2234.75 | -73.5 | 373 | 7400 |
| 130 | GULFOODS | 44 | 45 | 44 | 44.5 | 43.5 | 0.5 | 3 | 600 |
| 131 | HAKKANIPUL | 0 | 0 | 0 | 16.5 | 16.5 | -- | 0 | 0 |
| 132 | HEIDELBCEM | 1287.25 | 1339 | 1285 | 1291.5 | 1339.5 | -52.25 | 210 | 3455 |
| 133 | HILLPLANT | 0 | 0 | 0 | 1120 | 1120 | -- | 0 | 0 |
| 134 | HIMADRI | 0 | 0 | 0 | 7.9 | 7.9 | -- | 0 | 0 |
| 135 | HRTEX | 111.75 | 112 | 111.75 | 111.75 | 115.75 | -4 | 3 | 300 |
| 136 | IBBLPBOND | 906 | 909 | 901 | 904.25 | 907.25 | -1.25 | 421 | 5000 |
| 137 | IBNSINA | 991 | 991 | 990 | 990.25 | 1013.25 | -22.25 | 7 | 80 |
| 138 | ICB | 2427.25 | 2427.25 | 2301 | 2389.75 | 2206.75 | 220.5 | 50 | 2550 |
| 139 | ICB1STNRB | 291 | 314 | 291 | 299 | 312 | -21 | 163 | 18350 |
| 140 | ICB2NDNRB | 164.5 | 179.75 | 160 | 162.25 | 169.5 | -5 | 2267 | 258650 |
| 141 | ICBAMCL1ST | 426 | 467 | 425.25 | 427 | 445.5 | -19.5 | 148 | 12600 |
| 142 | ICBIBANK | 1560 | 1625 | 1550 | 1556 | 1577 | -17 | 218 | 3960 |
| 143 | ICBISLAMIC | 302.5 | 320 | 301.25 | 301.5 | 313.5 | -11 | 146 | 12450 |
| 144 | IDLC | 2300 | 2335 | 2250.5 | 2272.25 | 2297.75 | 2.25 | 155 | 5320 |
| 145 | IFIC | 1135 | 1168 | 1125 | 1137.25 | 1155.75 | -20.75 | 710 | 9880 |
| 146 | ILFSL | 797.25 | 830 | 790.25 | 795.25 | 809 | -11.75 | 86 | 6150 |
| 147 | IMAMBUTTON | 158 | 158 | 154.5 | 157 | 154.25 | 3.75 | 26 | 2000 |
| 148 | INTECH | 22.6 | 23.4 | 22.5 | 22.6 | 23 | -0.4 | 80 | 69500 |
| 149 | IPDC | 410 | 413 | 370 | 405.75 | 372.75 | 37.25 | 732 | 65000 |
| 150 | ISLAMIBANK | 6800 | 6824 | 6490 | 6783 | 6461.75 | 338.25 | 2195 | 13749 |
| 151 | ISLAMICFIN | 280.5 | 295 | 278.25 | 280.25 | 286.5 | -6 | 86 | 6100 |
| 152 | ISNLTD | 28.2 | 29.6 | 28.2 | 28.4 | 29.2 | -1 | 64 | 51500 |
| 153 | JAMUNABANK | 248 | 248 | 243.75 | 245.5 | 245.25 | 2.75 | 43 | 3600 |
| 154 | JAMUNAOIL | 143.2 | 146.8 | 142.8 | 143.1 | 145 | -1.8 | 420 | 67900 |
| 155 | JANATAINS | 417 | 417 | 386.25 | 408.75 | 412.5 | 4.5 | 11 | 260 |
| 156 | JUTESPINN | 0 | 0 | 0 | 860 | 860 | -- | 0 | 0 |
| 157 | KARNAPHULI | 507.5 | 527.75 | 500 | 502.25 | 518.5 | -11 | 235 | 11200 |
| 158 | KAY&QUE | 300 | 302 | 293 | 298.5 | 302.25 | -2.25 | 20 | 1900 |
| 159 | KEYACOSMET | 84.3 | 87.4 | 83.8 | 84.2 | 86 | -1.7 | 703 | 537000 |
| 160 | KEYADETERG | 44.5 | 45.4 | 43.9 | 44.2 | 44.9 | -0.4 | 194 | 142500 |
| 161 | KOHINOOR | 630 | 630 | 630 | 630 | 622.5 | 7.5 | 1 | 50 |
| 162 | LAFSURCEML | 590 | 593 | 578.25 | 583 | 595.25 | -5.25 | 353 | 33500 |
| 163 | LANKABAFIN | 223 | 224.8 | 218 | 219.6 | 223.7 | -0.7 | 702 | 524000 |
| 164 | LEGACYFOOT | 20.1 | 20.3 | 19.9 | 20 | 20.2 | -0.1 | 32 | 27500 |
| 165 | LEXCO | 139.75 | 140 | 139.75 | 139.75 | 138 | 1.75 | 5 | 100 |
| 166 | LIBRAINFU | 0 | 0 | 0 | 1200 | 1200 | -- | 0 | 0 |
| 167 | MAQENTER | 0 | 0 | 0 | 14.25 | 14.25 | -- | 0 | 0 |
| 168 | MAQPAPER | 18.25 | 18.25 | 17.5 | 17.75 | 18 | 0.25 | 7 | 700 |
| 169 | MEGCONMILK | 7.2 | 7.3 | 7.2 | 7.2 | 7.4 | -0.2 | 15 | 17500 |
| 170 | MEGHNACEM | 397 | 401.75 | 391 | 393.25 | 397 | 0 | 39 | 4100 |
| 171 | MEGHNALIFE | 2001 | 2056 | 1950.25 | 1980.5 | 2044.5 | -43.5 | 39 | 2050 |
| 172 | MEGHNAPET | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 0 | 5 | 8000 |
| 173 | MEGHNASHRM | 20 | 21.25 | 20 | 20 | 20 | 0 | 11 | 3200 |
| 174 | MERCANBANK | 295 | 300 | 293 | 297.25 | 296 | -1 | 76 | 6550 |
| 175 | MERCINS | 240 | 242.75 | 234 | 235 | 241.25 | -1.25 | 120 | 9950 |
| 176 | METALEXCR | 0 | 0 | 0 | 200 | 200 | -- | 0 | 0 |
| 177 | METROSPIN | 35.2 | 36.9 | 35 | 35.2 | 36.4 | -1.2 | 36 | 19000 |
| 178 | MHOSSAIN | 0 | 0 | 0 | 11 | 11 | -- | 0 | 0 |
| 179 | MIDASFIN | 451 | 464 | 445 | 449.25 | 452.25 | -1.25 | 78 | 7000 |
| 180 | MIRACLEIND | 30.4 | 30.6 | 30.1 | 30.3 | 30.5 | -0.1 | 79 | 69500 |
| 181 | MITATEX | 40.75 | 41 | 40.75 | 40.75 | 40.5 | 0.25 | 2 | 500 |
| 182 | MITHUNKNIT | 186 | 190 | 185.5 | 189 | 190.5 | -4.5 | 20 | 1540 |
| 183 | MODERNCEM | 4.9 | 4.9 | 4.8 | 4.8 | 4.9 | 0 | 14 | 38500 |
| 184 | MODERNDYE | 0 | 0 | 0 | 80 | 80 | -- | 0 | 0 |
| 185 | MODERNIND | 37.5 | 37.5 | 37.5 | 37.5 | 34.25 | 3.25 | 1 | 10 |
| 186 | MONAFOOD | 31 | 31 | 29 | 29.25 | 31 | 0 | 18 | 1400 |
| 187 | MONNOCERA | 300 | 305 | 295 | 296.5 | 309.75 | -9.75 | 30 | 525 |
| 188 | MONNOFABR | 79 | 83.5 | 78.75 | 79.75 | 84.75 | -5.75 | 84 | 9000 |
| 189 | MONNOJTX | 1300 | 1300 | 1300 | 1300 | 1300 | 0 | 1 | 5 |
| 190 | MONNOSTAF | 0 | 0 | 0 | 550.25 | 550.25 | -- | 0 | 0 |
| 191 | MONOSPOOL | 0 | 0 | 0 | 46.25 | 46.25 | -- | 0 | 0 |
| 192 | MPETROLEUM | 137 | 141.9 | 136 | 136.6 | 139.9 | -2.9 | 483 | 79600 |
| 193 | MTBL | 383 | 383.75 | 379 | 381.75 | 379 | 4 | 140 | 11150 |
| 194 | NATLIFEINS | 3920 | 3948 | 3870 | 3893 | 3945.25 | -25.25 | 42 | 510 |
| 195 | NBL | 1022 | 1045 | 1016.25 | 1019.25 | 1046.75 | -24.75 | 651 | 25360 |
| 196 | NCCBANK | 390 | 397 | 389 | 390.5 | 394 | -4 | 211 | 24600 |
| 197 | NILOYCEM | 132.5 | 132.5 | 126.25 | 127.75 | 132.75 | -0.25 | 32 | 2050 |
| 198 | NITOLINS | 351 | 369.5 | 343.5 | 345.25 | 355 | -4 | 115 | 10050 |
| 199 | NORTHERN | 0 | 0 | 0 | 18 | 18 | -- | 0 | 0 |
| 200 | NPOLYMAR | 1520 | 1560 | 1400 | 1513.25 | 1520.5 | -0.5 | 83 | 1230 |
| 201 | NTC | 1700 | 1700 | 1660 | 1686.25 | 1656.25 | 43.75 | 9 | 340 |
| 202 | NTLTUBES | 2660 | 2749 | 2617 | 2640.5 | 2662.5 | -2.5 | 381 | 10380 |
| 203 | OLYMPIC | 386 | 390 | 379 | 380.25 | 391 | -5 | 42 | 5300 |
| 204 | ONEBANKLTD | 352.25 | 366.75 | 350.25 | 352.75 | 363 | -10.75 | 101 | 8600 |
| 205 | ORIONINFU | 160 | 164 | 155.5 | 156.25 | 161.5 | -1.5 | 163 | 12780 |
| 206 | PADMACEM | 3.9 | 3.9 | 3.8 | 3.8 | 3.9 | 0 | 19 | 28500 |
| 207 | PADMAOIL | 1650 | 1700 | 1650 | 1660.4 | 1705.3 | -55.3 | 23 | 2400 |
| 208 | PADMAPRINT | 0 | 0 | 0 | 5.1 | 5.1 | -- | 0 | 0 |
| 209 | PAPERPROC | 0 | 0 | 0 | 43.5 | 43.5 | -- | 0 | 0 |
| 210 | PARAMOUNT | 173.5 | 179 | 172.25 | 173 | 178 | -4.5 | 68 | 6450 |
| 211 | PEOPLESINS | 700 | 728 | 682 | 689 | 710 | -10 | 149 | 3370 |
| 212 | PERFUMCHM | 50 | 50.5 | 47 | 48 | 46 | 4 | 15 | 1650 |
| 213 | PETROSYNTH | 0 | 0 | 0 | 7 | 7 | -- | 0 | 0 |
| 214 | PHARMACO | 0 | 0 | 0 | 111.25 | 111.25 | -- | 0 | 0 |
| 215 | PHARMAID | 2661 | 2661 | 2650 | 2655.5 | 2669 | -8 | 4 | 20 |
| 216 | PHENIXINS | 477 | 491 | 475 | 475.75 | 498 | -21 | 111 | 3660 |
| 217 | PHENIXLETH | 0 | 0 | 0 | 361.5 | 361.5 | -- | 0 | 0 |
| 218 | PHOENIXFIN | 480 | 489.5 | 475 | 478.5 | 481.25 | -1.25 | 133 | 12900 |
| 219 | PIONEERINS | 580 | 580 | 570 | 574.25 | 584.5 | -4.5 | 4 | 250 |
| 220 | PLFSL | 361 | 377.75 | 352 | 358.5 | 360.75 | 0.25 | 427 | 38500 |
| 221 | POPULARLIF | 3160 | 3213 | 3160 | 3186.5 | 3212.25 | -52.25 | 2 | 100 |
| 222 | POWERGRID | 503.25 | 510 | 503 | 503.25 | 514 | -10.75 | 124 | 11400 |
| 223 | PRAGATIINS | 912.5 | 975 | 900 | 904.75 | 950.25 | -37.75 | 366 | 9220 |
| 224 | PRAGATILIF | 2351 | 2370 | 2300 | 2362.5 | 2307 | 44 | 184 | 13650 |
| 225 | PREMIERBAN | 223.75 | 225 | 220.75 | 221.25 | 222 | 1.75 | 150 | 16000 |
| 226 | PREMIERLEA | 243 | 252 | 240.5 | 242.5 | 246 | -3 | 81 | 8750 |
| 227 | PRIMEBANK | 595 | 596.5 | 590 | 594.75 | 589.25 | 5.75 | 109 | 8250 |
| 228 | PRIMEFIN | 1138 | 1180 | 1125.5 | 1133.75 | 1163.25 | -25.25 | 103 | 7450 |
| 229 | PRIMEINSUR | 227.25 | 240 | 223.25 | 231 | 247.75 | -20.5 | 22 | 1700 |
| 230 | PRIMELIFE | 1730 | 1770 | 1708.25 | 1718.75 | 1761 | -31 | 114 | 8850 |
| 231 | PRIMETEX | 131.5 | 133.25 | 131.25 | 131.75 | 132.5 | -1 | 38 | 4050 |
| 232 | PROGRESLIF | 1105 | 1145 | 1105 | 1127.75 | 1143 | -38 | 45 | 2450 |
| 233 | PUBALIBANK | 854 | 860 | 850 | 853 | 856 | -2 | 317 | 6970 |
| 234 | PURABIGEN | 219 | 219 | 218 | 218.5 | 213 | 6 | 5 | 350 |
| 235 | QSMDRYCELL | 40.8 | 41.7 | 40.6 | 40.9 | 41.8 | -1 | 250 | 193500 |
| 236 | QSMSILK | 0 | 0 | 0 | 4.4 | 4.4 | -- | 0 | 0 |
| 237 | QSMTEX | 0 | 0 | 0 | 4.2 | 4.2 | -- | 0 | 0 |
| 238 | RAHIMAFOOD | 51 | 53.5 | 51 | 52.5 | 49.25 | 1.75 | 21 | 2550 |
| 239 | RAHIMTEXT | 365 | 365 | 365 | 365 | 342 | 23 | 1 | 50 |
| 240 | RAHMANCHEM | 112.5 | 112.5 | 112.5 | 112.5 | 112.25 | 0.25 | 1 | 20 |
| 241 | RANFOUNDRY | 67 | 68.2 | 66.8 | 67.1 | 69.2 | -2.2 | 116 | 80000 |
| 242 | RANGAFOOD | 2.9 | 2.9 | 2.8 | 2.8 | 2.9 | 0 | 11 | 12000 |
| 243 | RASPIT | 0 | 0 | 0 | 1.9 | 1.9 | -- | 0 | 0 |
| 244 | RASPITDATA | 0 | 0 | 0 | 3.5 | 3.5 | -- | 0 | 0 |
| 245 | RECKITTBEN | 458 | 470 | 457.5 | 458.6 | 470.7 | -12.7 | 38 | 3700 |
| 246 | RELIANCINS | 825.25 | 870 | 822 | 837.5 | 854.25 | -29 | 18 | 1200 |
| 247 | RENATA | 7151 | 7220 | 7151 | 7200 | 7190.75 | -39.75 | 17 | 160 |
| 248 | RENWICKJA | 0 | 0 | 0 | 378 | 378 | -- | 0 | 0 |
| 249 | ROSEHEAVEN | 5.4 | 5.6 | 5.3 | 5.5 | 5.6 | -0.2 | 10 | 16500 |
| 250 | RUPALIBANK | 0 | 0 | 0 | 2686.5 | 2686.5 | -- | 0 | 0 |
| 251 | RUPALIINS | 723 | 760 | 723 | 736 | 765.5 | -42.5 | 19 | 400 |
| 252 | SAFKOSPINN | 0 | 0 | 0 | 74.75 | 74.75 | -- | 0 | 0 |
| 253 | SAIHAMTEX | 127.5 | 132 | 126.75 | 127.5 | 127.5 | 0 | 7 | 210 |
| 254 | SAJIBKNIT | 0 | 0 | 0 | 22 | 22 | -- | 0 | 0 |
| 255 | SALAMCRST | 352 | 360 | 346.5 | 349 | 359.25 | -7.25 | 382 | 36250 |
| 256 | SALEHCARPT | 2.7 | 2.7 | 2.7 | 2.7 | 2.8 | -0.1 | 4 | 12600 |
| 257 | SAMATALETH | 60 | 61 | 60 | 60.5 | 62 | -2 | 11 | 1700 |
| 258 | SAMORITA | 0 | 0 | 0 | 238.5 | 238.5 | -- | 0 | 0 |
| 259 | SANDHANINS | 1900 | 1960 | 1900 | 1924.5 | 1963 | -63 | 14 | 700 |
| 260 | SAVAREFR | 0 | 0 | 0 | 75 | 75 | -- | 0 | 0 |
| 261 | SHAHJABANK | 305 | 308 | 303 | 305 | 307.75 | -2.75 | 305 | 33650 |
| 262 | SHINEPUKUR | 43.25 | 45 | 43 | 43.25 | 45.25 | -2 | 229 | 72750 |
| 263 | SHYAMPSUG | 11.5 | 11.6 | 11.5 | 11.5 | 11.9 | -0.4 | 4 | 2000 |
